STAY IN THE LOOP! JOIN REEBOK AND GET 15% OFF TODAY!
First, don't measure your feet in the morning; feet often swell during the day due to heat and activity. For the best fit, measure your feet at the end of the day.
To measure your shoe size follow these instructions:
HEEL-TOE LENGTH
Place a piece of paper on the floor with one end against a wall. Stand on the piece of paper with your heel against the wall. Mark the piece of paper where your toes end with a pencil.
Measure from the end of the piece of paper to the mark you created with your pencil and compare the measurement to our sizing chart.
That's easier said then done. Because, what do you do if you are in between two sizes?
In this case it might be safest to go for the size up, rather than the size down. And you know what? You can just try them on at home.
EUR | CM | UK | USA Men |
---|---|---|---|
34 | 22.5cm | 2.5 | 3.5 |
34.5 | 23cm | 3 | 4 |
35 | 23.3cm | 3.5 | 4.5 |
36 | 23.5cm | 4 | 5 |
36.5 | 23.6cm | 4.5 | 5.5 |
37.5 | 24cm | 5 | 6 |
38.5 | 24.5cm | 5.5 | 6.5 |
39 | 25cm | 6 | 7 |
40 | 25.5cm | 6.5 | 7.5 |
40.5 | 26 | 7 | 8 |
41 | 26.5cm | 7.5 | 8.5 |
42 | 27cm | 8 | 9 |
42.5 | 27.5cm | 8.5 | 9.5 |
43 | 28cm | 9 | 10 |
44 | 28.5cm | 9.5 | 10.5 |
44.5 | 29cm | 10 | 11 |
45 | 29.5cm | 10.5 | 11.5 |
45.5 | 30cm | 11 | 12 |
46 | 30.5cm | 11.5 | 12.5 |
47 | 31cm | 12 | 13 |
48 | 31.5cm | 12.5 | 13.5 |
48.5 | 32cm | 13 | 14 |
49 | 32.5 | 13.5 | 14.5 |
50 | 33cm | 14 | 15 |
To measure your clothing size follow these instructions:
CHEST
Keeping the tape measure parallel to the floor, measure around the fullest area of your chest.
WAIST
Keeping the tape measure parallel to the floor, measure around the narrowest part of your waist.
HIP
Keeping the tape measure parallel to the floor, measure around the fullest part of your hip.
That's easier said then done. Because, what do you do if you are in between two sizes?
TOPS: If your measurements for the chest and waist match with two different sizes, order the size that matches your chest measurement. BOTTOMS: If your measurements for the waist and hip match with two different sizes, order the size that matches your hip measurement.
You can also order and try your clothing on in the comfortable surroundings of your home.
MEN'S TOPS AND BOTTOMS CHART - INCHES | ||||||||
---|---|---|---|---|---|---|---|---|
Product Label | Chest | Waist | Hip |
Inside Leg Length Regular |
||||
3XS | 28-30.5" | 23.5-26" | 27.5-30" | 31.5" | ||||
2XS | 30.5-32.5" | 26-28.5" | 30-32.5" | 31.7" | ||||
XS | 32.5-35" | 28.5-31" | 32.5-35" | 31.9" | ||||
S | 35-38" | 31-33.5" | 35-37.5" | 32" | ||||
M | 38-41" | 33.5-36.5" | 37.5-40.5" | 32.3" | ||||
L | 41-44.5" | 36.5-39.5" | 40.5-43.5" | 32.5" | ||||
XL | 44.5-49" | 39.5-43" | 43.5-47" | 32.7" | ||||
2XL | 49-53.5" | 43-47" | 47-51" | 32.5" | ||||
3XL | 53.5-58" | 47-51" | 51-55" | 32.3" | ||||
4XL | 58-63" | 51-55" | 55-59" | 32" | ||||
MEN'S TOPS AND BOTTOMS CHART - CM | ||||||||
Product Label | Chest | Waist | Hip |
Inside Leg Length Regular |
||||
3XS | 71-77 cm | 60-66 cm | 70-76 cm | 80 cm | ||||
2XS | 77-83 cm | 66-72 cm | 76-82 cm | 80.5 cm | ||||
XS | 83-89 cm | 72-78 cm | 82-85 cm | 81 cm | ||||
S | 89-96 cm | 78-88 cm | 88-95 cm | 81.5 cm | ||||
M | 96-103 cm | 85-93 cm | 95-103 cm | 82 cm | ||||
L | 104-113 cm | 93-101 cm | 103-111 cm | 82.5 cm | ||||
XL | 113-124 cm | 101-110 cm | 111-120 cm | 83 cm | ||||
2XL | 124-136 cm | 110-120 cm | 120-130 cm | 82.5 cm | ||||
3XL | 136-148 cm | 120-130 cm | 130-140 cm | 82 cm | ||||
4XL | 148-160 cm | 130-140 cm | 140-150 cm | 81.5 cm | ||||
OP INTERNATIONAL SIZE CONVERSION CHART | ||||||||
Size | US | UK | DE | FR | IT | |||
3XS |
3XS 26 - 28 |
3XS 26 - 28 |
3XS 36 - 38 |
3XS 36 - 38 |
3XS 36 - 38 |
|||
2XS |
2XS 28 - 30 |
2XS 28 - 30 |
2XS 38 - 40 |
2XS 38 - 40 |
2XS 38 - 40 |
|||
XS |
XS 30 - 34 |
XS 30 - 34 |
XS 40 - 42 |
XS 40 - 42 |
XS 40 - 42 |
|||
S |
S 34 - 38 |
S 34 - 38 |
S 44 - 46 |
S 44 - 46 |
S 44 - 46 |
|||
M |
M 38 - 42 |
M 38 - 42 |
M 48 - 50 |
M 48 - 50 |
M 48 - 50 |
|||
L |
L 42 - 46 |
L 42 - 46 |
L 52 - 54 |
L 52 - 54 |
L 52 - 54 |
|||
XL |
XL 46 - 50 |
XL 46 - 50 |
XL 56 - 58 |
XL 56 - 58 |
XL 56 - 58 |
|||
2XL |
2XL 50 - 54 |
2XL 50 - 54 |
2XL 60 - 62 |
2XL 60 - 62 |
2XL 60 - 62 |
|||
3XL |
3XL 54 - 58 |
3XL 54 - 58 |
3XL 64 - 66 |
3XL 64 - 66 |
3XL 64 - 66 |
|||
4XL | 4XL | 4XL | 4XL | 4XL | 4XL |
First, don't measure your feet in the morning; feet often swell during the day due to heat and activity. For the best fit, measure your feet at the end of the day.
To measure your shoe size follow these instructions:
HEEL-TOE LENGTH
Place a piece of paper on the floor with one end against a wall. Stand on the piece of paper with your heel against the wall. Mark the piece of paper where your toes end with a pencil.
Measure from the end of the piece of paper to the mark you created with your pencil and compare the measurement to our sizing chart.
That's easier said then done. Because, what do you do if you are in between two sizes?
In this case it might be safest to go for the size up, rather than the size down. And you know what? You can just try them on at home.
EUR | CM | UK | USA WOMEN |
---|---|---|---|
35 | 22cm | 2.5 | 5 |
35.5 | 22.5cm | 3 | 5.5 |
36 | 23cm | 3.5 | 6 |
37 | 23.5cm | 4 | 6.5 |
37.5 | 24cm | 4.5 | 7 |
38 | 24.5cm | 5 | 7.5 |
38.5 | 25cm | 5.5 | 8 |
39 | 25.5cm | 6 | 8.5 |
40 | 26cm | 6.5 | 9 |
41 | 27cm | 7.5 | 10 |
42 | 27.5cm | 8 | 10.5 |
42.5 | 28cm | 8.5 | 11 |
44 | 29cm | 9.5 | 12 |
To measure your clothing size follow these instructions:
CHEST
Keeping the tape measure parallel to the floor, measure around the fullest area of your chest.
WAIST
Keeping the tape measure parallel to the floor, measure around the narrowest part of your waist.
HIP
Keeping the tape measure parallel to the floor, measure around the fullest part of your hip.
That's easier said then done. Because, what do you do if you are in between two sizes?
TOPS: If your measurements for the chest and waist match with two different sizes, order the size that matches your chest measurement.
You can also order and try your clothing on in the comfortable surroundings of your home.
1WOMEN'S TOPS AND BOTTOMS CHART - INCHES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Product Label | Chest | Waist | Hip |
Inside Leg Length Regular |
Inside Leg Length Short |
||||
2XS | 28.5-31" | 22.5-25" | 32-34.5" | 30.5" | 28.5" | ||||
XS | 31-33.5" | 25-27" | 34.5-37" | 30.5" | 28.5" | ||||
S | 33.5-36" | 27-29.5" | 37-39.5" | 31" | 29" | ||||
M | 36-38.5" | 29.5-32" | 39.5-42" | 31" | 29" | ||||
L | 38.5-41.5" | 32-35" | 42-45" | 31.5" | 29.5" | ||||
XL | 41.5-44.5" | 35-39" | 45-47.5" | 31.5" | 29.5" | ||||
2XL | 44.5-48" | 39-43" | 47.5-51" | 32" | 30" | ||||
1X | 42.5-46" | 36.5-40" | 45-48.5" | 31" | 29" | ||||
2X | 46.5-50" | 40.5-44" | 49-52.5" | 31" | 29" | ||||
3X | 50.5-54" | 44.5-48" | 53-56.5" | 30.5" | 28.5" | ||||
4X | 54.5-58" | 48.5-52" | 57-60.5" | 30.5" | 28.5" | ||||
WOMEN'S TOPS AND BOTTOMS CHART - CM | |||||||||
Size | Chest | Waist | Hip |
Inside Leg Length Regular |
Inside Leg Length Short |
||||
2XS | 73-79cm | 57-63cm | 81-87.5cm | 77.5cm | 72.5cm | ||||
XS | 79-85cm | 63-69cm | 87.5-94cm | 77.5cm | 72.5cm | ||||
S | 85-91cm | 69-75cm | 94.5-100.5cm | 79cm | 74cm | ||||
M | 91.5-97.5cm | 75-81cm | 100.5-106.5cm | 79cm | 74cm | ||||
L | 98-105cm | 81-89cm | 106.5-113.5cm | 80cm | 75cm | ||||
XL | 105-113cm | 89-99cm | 113.5-120.5cm | 80cm | 75cm | ||||
2XL | 113-122cm | 99-109cm | 120.5-129.5cm | 81cm | 76cm | ||||
1X | 108-117.5cm | 93-102.5cm | 115-124.5cm | 79cm | 74cm | ||||
2X | 118-127.5cm | 103-112.5cm | 125-134.5cm | 79cm | 74cm | ||||
3X | 128-137.5cm | 113-122.5cm | 135-144.5cm | 77.5cm | 72.5cm | ||||
4X | 138-147.5cm | 123-132.5cm | 145-154.5cm | 77.5cm | 72.5cm | ||||
OP INTERNATIONAL SIZE CONVERSION CHART | |||||||||
US | UK | DE | FR | IT | |||||
2XS | 00 | 0 - 2 | 26 - 28 | 28 - 30 | 32 - 34 | ||||
XS | 0 - 2 | 4-6 | 30 - 32 | 32 - 34 | 36 - 38 | ||||
S | 4-6 | 8-10 | 34 - 36 | 36 - 38 | 40 - 42 | ||||
M | 8-10 | 12-14 | 38 - 40 | 40 - 42 | 44 - 46 | ||||
L | 12-14 | 16 - 18 | 42 - 44 | 44 - 46 | 48 - 50 | ||||
XL | 16 - 18 | 20 - 22 | 46 - 48 | 48 - 50 | 52 - 54 | ||||
2XL | 20 - 22 | 24 - 26 | 50 - 52 | 52 - 54 | 56 - 58 | ||||
16W | 20W | 46W | 48W | 52W | |||||
2X | 18-20W | 22 - 24W | 48 - 50W | 50 - 52W | 54 - 56W | ||||
3X | 22 - 24W | 26 - 28W | 52 - 54W | 54 - 56W | 58 - 60W | ||||
4X | 26 - 28W | 30 - 32W | 56 - 58W | 58 - 60W | 62 - 64W | ||||
WOMEN'S SPORTS BRA CHART - INCHES | |||||||||
Chest | 28.5-31" | 31-33.5" | 33.5-35.5" | 35.5-38.5" | 38.5-40" | 40-41.5" | 41.5-44.5" | 44.5-44.8" | |
Band Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
Cup A | 2XS | XS | S | M | L | L | XL | 2XL | |
Cup B | XS | XS | S | M | L | XL | XL | 2XL | |
Cup C | XS | S | M | L | L | XL | XL | 2XL | |
Cup D | XS | S | M | L | |||||
Cup E | S | M | L | XL | |||||
WOMEN'S SPORTS BRA CHART - CM | |||||||||
Chest | 72.5-79cm | 79-85cm | 85-90cm | 90-98cm | 98-101.5cm | 101.5-105cm | 105-113cm | 113-122cm | |
Band Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
Cup A | 2XS | XS | S | M | L | L | XL | 2XL | |
Cup B | XS | XS | S | M | L | XL | XL | 2XL | |
Cup C | XS | S | M | L | L | XL | XL | 2XL | |
Cup D | XS | S | M | L | |||||
Cup E | S | M | L | XL | |||||
OP INTERNATIONAL SIZE CONVERSION CHART | US | UK | DE | FR | IT | ||||
2XS | 00 | 0 - 2 | 26 - 28 | 28 - 30 | 32 - 34 | ||||
XS | 0 - 2 | 4-6 | 30 - 32 | 32 - 34 | 36 - 38 | ||||
S | 4-6 | 8-10 | 34 - 36 | 36 - 38 | 40 - 42 | ||||
M | 8-10 | 12-14 | 38 - 40 | 40 - 42 | 44 - 46 | ||||
L | 12-14 | 16 - 18 | 42 - 44 | 44 - 46 | 48 - 50 | ||||
XL | 16 - 18 | 20 - 22 | 46 - 48 | 48 - 50 | 52 - 54 | ||||
2XL | 20 - 22 | 24 - 26 | 50 - 52 | 52 - 54 | 56 - 58 |
First, don't measure your feet in the morning; feet often swell during the day due to heat and activity. For the best fit, measure your feet at the end of the day.
To measure your shoe size follow these instructions:
HEEL-TOE LENGTH
Place a piece of paper on the floor with one end against a wall. Stand on the piece of paper with your heel against the wall. Mark the piece of paper where your toes end with a pencil.
Measure from the end of the piece of paper to the mark you created with your pencil and compare the measurement to our sizing chart.
That's easier said then done. Because, what do you do if you are in between two sizes?
In this case it might be safest to go for the size up, rather than the size down. And you know what? You can just try them on at home.
INFANT / TODDLER | |||||||||
---|---|---|---|---|---|---|---|---|---|
USA | Heel-Toe | EUR | UK | ||||||
3.1" | 16 | 0k | |||||||
1 | 3.5" | 17 | 1k | ||||||
2.5 | 3.8" | 18 | 2k | ||||||
3.5 | 4.2" | 18 | 2k | ||||||
4.5 | 4.5" | 20 | 4k | ||||||
5.5 | 4.8" | 21 | 5k | ||||||
6 | 5" | 22 | 5.5k | ||||||
6.5 | 5.2" | 23 | 6k | ||||||
7 | 5.3" | 23.5 | 6.5k | ||||||
7.5 | 5.5" | 24 | 7k | ||||||
8 | 5.7" | 25 | 7.5k | ||||||
8.5 | 5.8" | 25.5 | 8k | ||||||
9 | 6" | 26 | 8.5k | ||||||
9.5 | 6.1" | 26.5 | 9k | ||||||
10 | 6.3" | 27 | 9.5k | ||||||
divider | |||||||||
PRE SCHOOL | |||||||||
USA | Heel-Toe | EUR | UK | ||||||
10.5 | 6.5" | 27 | 10 | ||||||
11 | 6.7" | 27.5 | 10.5 | ||||||
11.5 | 6.9" | 28 | 11 | ||||||
12 | 7.1" | 29 | 11.5 | ||||||
12.5 | 7.3" | 30 | 12 | ||||||
13 | 7.5" | 30.5 | 12.5 | ||||||
13.5 | 7.7" | 31 | 13 | ||||||
1 | 7.9" | 31.5 | 13.5 | ||||||
1.5 | 8.1" | 32 | 1 | ||||||
2 | 8.3" | 32.5 | 1.5 | ||||||
2.5 | 8.5" | 33 | 2 | ||||||
3 | 8.7" | 34 | 2.5 | ||||||
divider | |||||||||
GRADE SCHOOL | |||||||||
USA | Heel-Toe | EUR | UK | ||||||
3 | 8.3" | 34 | 2.5 | ||||||
3.5 | 8.9" | 34.5 | 3 | ||||||
4 | 9.1" | 35 | 3.5 | ||||||
4.5 | 9.3" | 36 | 4 | ||||||
5 | 9.4" | 36.5 | 4.5 | ||||||
5.5 | 9.5" | 37 | 5 | ||||||
6 | 9.6" | 38 | 5.5 | ||||||
6.5 | 9.6" | 38.5 | 6 | ||||||
7 | 9.8" | 39 | 6.5 |
Shopping for growing kids can be a challenge, but Reebok makes it easy. Take your child's measurements and order what you like. Try your products on in the comfort of your home.
To measure your clothing size follow these instructions:
HEIGHT
Measure from the heel to the top of the head to determine the height.
CHEST
To get the right size run a flexible tape measure across the fullest area of your chest, holding the tape measure horizontally.
WAIST
Measure around the narrowest part of the waist, keeping the tape horizontally.
HIP
Stand with your feet together and measure around the fullest point of the hip, keeping the tape measure horizontally.
INSEAM
Measure from your crotch to the bottom of your leg. Be aware that the inseam measurements are based on a regular inseam.
INFANT / TODDLER | |||||||||
---|---|---|---|---|---|---|---|---|---|
Product Label | Height | Chest | Waist | Hip | Inseam | ||||
0 Months 56 | 22" | 15.2" | 15.2" | 14.6" | 7.5 | ||||
0-3 Months 62 | 24.5" | 16.9" | 16.9" | 16.5" | 8.6 | ||||
3-6 Months 68 | 27" | 17.9" | 17.7" | 17.6" | 9.5 | ||||
6-9 Months 75 | 29" | 18.5" | 18.3" | 18.7" | 10.6 | ||||
9-12 Months 80 | 31.5" | 19.5" | 19.2" | 19.7" | 12.3 | ||||
12-18 Months 86 | 34" | 20" | 19.6" | 20.3" | 13.6 | ||||
1-2 Years | 36" | 20.5" | 20 | 21" | 15 | ||||
2-3 Years | 39" | 21.5" | 20.5 | 22" | 16 | ||||
3-4 Years | 41" | 22" | 21.5 | 23.5" | 18 | ||||
PRE SCHOOL | |||||||||
Product Label | Height | Chest | Waist | Hip | Inseam | ||||
1-2 Years 92 | 34-36" | 20-20.5" | 19.6-20" | 20.5-21" | 15" | ||||
2-3 Years 98 | 37-39" | 21-21.5" | 20-20.5" | 21-22" | 16" | ||||
3-4 Years 104 | 40-41" | 21.5-22" | 21-21.5" | 22-23.5" | 18" | ||||
4-5 Years 110 | 42-43" | 22-23" | 21.5-21.5" | 24-24.5" | 19.5" | ||||
5-6 Years 116 | 44-46" | 23-24" | 22-22" | 24.5-25" | 20.5" | ||||
6-7 Years 122 | 47-48" | 24-25" | 22.5-22.5" | 25.5-26" | 22" | ||||
7-8 Years 128 | 49-50" | 25-25" | 22.5-23" | 26-27" | 23.5" | ||||
GRADE SCHOOL | |||||||||
BOYS APPAREL | |||||||||
Product Label | Height | Chest | Waist | Hip | Inseam | ||||
2-3 Years | 37-39" | 21-21.5" | 20-20.5" | 21-22" | 16" | ||||
3T (98) | |||||||||
3-4 Years | 40-41" | 21.5-22" | 21-21.5" | 22-23.5" | 18" | ||||
4T (104) | |||||||||
4-5 Years | 42-43" | 22-23" | 21.5" | 24-24.5" | 19.5" | ||||
5T (110) | |||||||||
5-6 Years | 44-46" | 23-24" | 22-22" | 24.5-25" | 20.5" | ||||
7-8 Years | 49-50" | 25-25" | 22.5-23" | 26-27" | 23.5" | ||||
9-10 Years | 54-55" | 27-28" | 24.5-25" | 28-29.5" | 25.6" | ||||
11-12 Years | 58-60" | 29.5-30.5" | 26-27" | 30.5-32" | 27.8" | ||||
13-14 Years | 63-65 | 32.5-34" | 28-28.5" | 33.5-35" | 30.0" | ||||
14-15 Years | 66-67 | 34-35" | 29-29.5" | 35-36" | 31.2" | ||||
GIRLS APPAREL | |||||||||
Product Label | Height | Chest | Waist | Hip | Inseam | ||||
2-3 Years | 37-39" | 21-21.5" | 20-20.5" | 21-22" | 16" | ||||
3T (98) | |||||||||
3-4 Years | 40-41" | 21.5-22" | 21-21.5" | 22-23.5" | 18" | ||||
4T (104) | |||||||||
4-5 Years | 42-43" | 22-23" | 21.5" | 24-24.5" | 19.5" | ||||
5T (110) | |||||||||
5-6 Years 2XS (116) | 44-46" | 23-24" | 22-22" | 24.5-25" | 20.5" | ||||
7-8 Years XS (128) | 49-50" | 25-25" | 22.5-23" | 26-27" | 23.5" | ||||
9-10 Years S(140) | 54-55" | 27-28" | 24-24.5" | 29-30.5" | 26" | ||||
11-12 Years M(152) | 58-60" | 29.5-30.5" | 25-26" | 32-33" | 28" | ||||
13-14 Years L(164) | 63-65 | 32-32.5" | 26.5-26.5" | 34-34.5" | 31" | ||||
14-15 Years XL(170) | 66-67 | 32.5-34.5" | 27-27.5" | 35-36" | 32" |